![]() | ||
Navigating the building page: Across the top is the menu for viewing/editing categories related to the building | ||
1. Building name and address - The "pencil" icon indicates a manual building (not controlled through data upload) | ![]() ![]() Automated icon | |
2. Rent Roll - view colour coded rent roll | ![]() | |
3. Building Report - overview of building | ![]() | |
4. Information tab - This is the page where users will edit/add headings with text that will appear on the building page. Address information can also be edited here. | ![]() | |
5. Specifications - information about the building. Fields vary depending on asset type (eg. rent, size, etc) | ![]() | |
![]() | ||
7. Contacts - leasing and property contacts are added here. | ![]() | |
8. Leases - lease information(if added) | ![]() | |
9. Print - Stacking plan is printable |
Building page overview Print
Modified on: Mon, 29 Jan, 2024 at 2:51 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.